| Availability: | |
|---|---|
| Quantity: | |
Stainless Steel201 304 316 316L 321 310S 317L 904 904L
RXF
Basic Info.
Model NO. | Stainless Steel201 304 316 316L 321 310S 317L 904 904L |
Hole Shape | Square |
Type | Stainless Steel Plain Wire Mesh |
Weave Technique | Plain Weave,Twill Weave,Dutch Weave,etc. |
Technique | Woven |
Grid Counting | 1-400 Grids |
Characteristics | Acid,Alkali and Temperature Resistance |
Processing Services | Welding,Cutting |
Trademark | OEM\\ODM |
HS Code | 7508109000 |
Material | Stainless Steel201 304 316 316L 321 310S 317L 904 904L |
Application | Filter,Construction Wire Mesh,Protecting Mesh,Screen,Decorative Mesh,Fence Mesh,Barbecue Wire Mesh,Window Curtain,Cages |
Material Type | Stainless Steel Wire |
Wire Mesh Width | 0.5-2 Meters |
Certification | ISO9001 |
Mesh Roll Size | 1X30m 2X30m 1.524X30m 0.914X30m etc. |
Usage | The Main Functions Are Filtering,Screening and Sc |
Specification | can be customized |
Origin | Hebei,China |
Production Capacity | 1000000PCS/Year |
Packaging &Delivery
Package Size | 30.00cm 10.00cm 10.00cm |
Package Gross Weight | 2.000kg |
Product Description
Product Name | 904L Stainless Steel Wire Mesh / 904L |
Material Grade | UNS N08904,DIN 1.4539,AISI 904L |
Application | Chemical Filtration,Seawater Treatment,FGD Industry,Pharmaceutical &Food Processing,Oil &Gas Filtration |
Customization | Support Custom Mesh Size,Wire Diameter,Weaving Type &Dimensions |
Stainless Steel Plain Weave Wire Mesh
Plain Dutch Weave Wire Mesh
Twilled Dutch Weave Wire Mesh
Reverse Plain Dutch Weave Wire Mesh
Reverse Twilled Dutch Weave Wire Mesh
Item | Specification | Item | Specification |
Material | 904L (UNS N08904,DIN 1.4539,AISI 904L) | Density | ≈8.0 g/cm³ |
Weaving Type | Plain Weave,Twill Weave,Dutch Weave (Plain Dutch / Twill Dutch),Custom | Tensile Strength | ≥490 MPa |
Mesh Size | 10-500 Mesh (Customizable) | Elongation | ≥35% |
Wire Diameter | 0.08mm - 1.5mm (Customizable) | Service Temperature | ≤300°C (Long-term),≤400°C (Short-term) |
Width | 0.5m - 3m (Customizable,max width 3m) | Surface Treatment | Annealed,Polished,Pickled,Passivated |
Length | 1m - 30m / Roll (Customizable) |
Element | C | Cr | Ni | Mo | Cu | Mn | Si | P | S |
Content | ≤0.02 | 19-23 | 23-28 | 4.0-5.0 | 1.0-2.0 | ≤2.0 | ≤1.0 | ≤0.045 | ≤0.030 |