| Availability: | |
|---|---|
| Quantity: | |
Basic Info.
Model NO. | can be customized |
Hole Shape | Square |
Surface Treatment | PT Coating,or Raney Nickel Coating. |
Standard Length | 30 Meters/Roll 50 Meters/Roll |
Certification | ISO9001 |
Width | 1/1.2/1.8/2 M |
Grid Counting | 1-400 Mesh |
Customized Services | Customized Services |
Trademark | OEM\\ODM |
Material | Tantalum Mesh |
Application | Construction Wire Mesh,Screening,Protecting Mesh,Filter |
Weave Technique | Plain / Twill / Dutch Weave |
Customized | Customized |
Wire Diameter | 0.018mm-2.5mm |
Fillers | Waterproof Paper + Wooden Case |
Processing Services | Bending,Welding,Uncoiling,Cutting,Punching |
Specification | can be customized |
Origin | Hebei,China |
Product Description
Materials | Pure zirconium,Zr-1,Zr-3,R60702,R60705. Zr-1 content ≥ 99.6% |
Grid counting | 1-400 grids |
Weaving patterns | Plain weave,twill weave,Dutch weave. |
Zirconium form | Expanded mesh,wire mesh,punched mesh |
Grid width | 0.914m,1.0m,1.2m,1.5m,0.5m or customized |
Mesh length | 1-30m/roll |
Characteristics | Excellent anti-corrosion &alkali &acid &high temperature |
Application | 1. Chemical processing:Used as catalyst carrier materials,filter media,and electrodes in chemical reactors and processing equipment due to its corrosion resistance to corrosive chemicals and high-temperature stability. |
Product Description
Tantalum mesh has strong corrosion resistance, extremely high melting point, ultra-high hardness and strength, etc. Zirconium mesh is mainly used in chemical filtration, electronics, aerospace, while zirconium mesh, as an aerospace material, is superior to titanium mesh in all aspects of perform performance.
Product Description
The main component is tantalum metal, which has a high purity, generally greater than 99.95%. Grades and standards: Common grades include TA1, TA2, TAW2.5, TAW7.5, TAW10, TANB3, TANB20, TANB40, etc., and the implementation standard is GB/T3463-1995. State: It can be annealed (M) or hard (Y).
content is empty!